2011 Region 1 Winners
| Project Title | Level | Name 1 | Name 2 | Name 3 | School |
| The Effectiveness of and Ideal Conditions for Phytoremediation | First Place | Addie Fleron | Bridget Lewis | | Westfield HS |
| Food Dyes | First Place | Victoria Nhan | | | Taconic High School |
| Search and Rescue UAV | Second Place | Pavel Grigorash | Alexander Neuzil | Piotr Strek | Westfield HS |
| Determining the Efficacy of Bromelain as a Tenderizer in Meats | Second Place | Sara Khosrowjerdi | Anthony Yacovone | Lauren Gerberich | Minnechaug Regional HS |
| Green Bags: Good for the Environment, Bad for Your Health? | Second Place | Sarah Hinckley | Anysa Tobin | | Taconic High School |
| Short-Term Memory | Second Place | Shannon Boley | | | Westfield HS |
| The Water Effect | Second Place | Jacob Kosakowski | | | Hopkins Academy |
| Iron Bacteria | Second Place | Samantha Zdanowicz | | | Greenfield High School |
| Road Salt on Microorganisms | Second Place | Elani Balis | Elise Brown | | Greenfield High School |
| How Safe Are Our Water Bottles? | Second Place | Abigail LeRose | Allyson Blasioli | | Taconic High School |
| Invisi Gloves | Second Place | Jacob Mullen | | | Taconic High School |
| Cleaning it up | Second Place | Paul Green | Molly Barbarotta | Jordan Barbarotta | Taconic High School |
| Geobacteria | Second Place | Joshua Brandl | Daniel Larvey | Austin Wheeler | Greenfield High School |
| Like Watching Grass Grow | Second Place | Kristen Miller | Kyla Nichols | | Pittsfield High School |
| Are Fingerprints Hot? | Third Place | Shannon Houghtlin | Marcus Lander | | Taconic High School |
| Solar Furnace | Third Place | Sierra Swords | Brigid Swords | Nicole Beliveau | Westfield HS |
| Free of Green! | Third Place | Abigail Yezierski | | | Mohawk Trail HS |
| How Ultraviolet Light Affects the Growth of Bacteria | Third Place | Mollie Dimise | | | Taconic High School |
| Toes N' Laces | Third Place | Josh Rode | | | Mohawk Trail HS |
| Make Your Grin Win | Third Place | Alex Sieracki | Katelyn Szczepanski | | Hopkins Academy |
| Growth Rate of Fish | Third Place | Tyler Szymkowicz | Jessica Kotfila | | Hopkins Academy |
| Everyone Has a Smile To Show, Make Yours the Best! | Third Place | Kari Cristoforo | | | Hopkins Academy |
| Determining Adhesive Strength Through Spring Compliance | Third Place | Nasim Cheraghi | Lisa Carson | Artur Wysoczanski | Minnechaug Regional HS |
| Can Solar Concentration Improve Photovoltaic Power Production? | Third Place | Mattew Perreault | | | Westfield HS |
| The Omni-Brella | Third Place | Nate Widitor | Conor Dempsey | | Pittsfield High School |
| The Stroop Effect | Third Place | Emma Taylor | | | Mohawk Trail HS |
| What Type of Bread Grows Mold the Fastest in Dark or in Light? | Third Place | Rebecca Freitag | Kyra Michalak | | Hopkins Academy |
| The Concushion | Honorable Mention | Mark Eddy | Harry Rich | Jake Farron | Pittsfield High School |
| Easy Refill | Honorable Mention | Karissa Kozlowski | Megan Kittler | Amanda Ruberto | Pittsfield High School |
| Subatomic Fireworks | Honorable Mention | Sean Millikan | | | Westfield HS |
| Turbine Wars | Honorable Mention | Rachel Huntley | Erin Lewis | | Westfield HS |
| The Light Runner | Honorable Mention | Jacqueline Martin | Matthew Hong | Ellen Rufo | Pittsfield High School |
| Speaker Enclosures | Honorable Mention | Cole Moriarity | | | Taconic High School |
| The Perfect Christmas Tree Stand | Honorable Mention | Ken Black | Peter Desrosiers | | Pittsfield High School |
| Hydrogen Generation | Honorable Mention | Stephanie Stoudenmire | Nick Howard | | Westfield HS |
| Reducing Peak Energy Demand By Smart Management | Honorable Mention | Shohini Kundu | | | Amherst Regional HS |
| Extremedy Remedy Hot or Cold | Honorable Mention | Jade Coty | Rachael Hunt | | Pittsfield High School |
| What's in Your Bottle? | Honorable Mention | Jera Barrett | | | Mohawk Trail HS |
| Idling Calculator | Honorable Mention | Lucas Nichols | | | Taconic High School |
| Splat! | Honorable Mention | Jonah Godfrey | | | Mohawk Trail HS |

