Core Curriculum (42 credits) |
|---|
Tier 1 ENGL 150 College Writing II | 3 |
MATH 232 Introduction to Statistics | 3 |
CCCL 100 Computing & Communication | 3 |
FREN 102 Elementary French II | 3 |
Tier II Creative Arts | 3 |
Creative Arts (200 level) | 3 |
Human Heritage | 3 |
Human Heritage (200 level) | 3 |
Self & Society | 3 |
Self & Society (200 level) | 3 |
Science & Technology | 3 |
Science & Technology (lab) | 4 |
Tier III CCAP 300 Capstone Seminar | 3 |
Physical Education | 2 |
| IDST Major Requirements (42 credits) |
|---|
IDST 320 Interpretation | 3 |
IDST 401 Senior Seminar | 3 |
Two other Interdisciplinary Studies courses | 6 |
Four lower level courses from at least two other programs | 12 |
Six upper level courses from at least two other programs | 18 |
Electives(24 credits) |
|---|
Any level or 100 writing/ 101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/ 101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/101 language | 3 |
Upper Level Electives(12 credits)
300-500 level | 3 |
300-500 level | 3 |
300-500 level | 3 |
300-500 level | 3 |
Total Credits 120 |
|---|