| Core Curriculum (42 credits) |
|---|
ENGL 150 College Writing II | 3 |
Creative Arts | 3 |
MATH 232 Introduction to Statistics | 3 |
Language Arts (102 level) | 3 |
Physical Education | 2 |
CCCL 100 Computing & Communication | 3 |
Human Heritage | 3 |
Science & Technology | 3 |
Self and Society | 3 |
Human Heritage (200 level) | 3 |
Science & Technology w/Lab | 4 |
Creative Arts (200 level) | 3 |
Self and Society (200 level) | 3 |
CCAP 300 Capstone Seminar | 3 |
| Business Curriculum (39 credits) |
|---|
BADM 100 Explorations in Business | 3 |
ECON 141 Macroeconomics | 3 |
ECON 142 Microeconomics | 3 |
BADM 206 Math Methods in Business & Economics | 3 |
BADM 210 Information Technology for Business | 3 |
ECON 216 Statistics for Economics & Business | 3 |
BADM 224 Financial Accounting | 3 |
BADM 225 Managerial Accounting | 3 |
BADM 201 Business Law I | 3 |
BADM 260 Management | 3 |
BADM 270 Marketing | 3 |
BADM 340 Financial Management | 3 |
BADM 510 Seminar in Business Policy | 3 |
Business Support Course (3 credits) |
|---|
ENGL 303 Writing Prose or |
ENGL 305 Magazine Writing & Editing or |
ENGL 306 Business Writing & Presentation | 3 |
Electives(9 credits) |
|---|
Any level or 100 writing/ 101 language | 3 |
Any level or 100 writing/101 language | 3 |
Any level or 100 writing/101 language | 3 |
Upper Level Business Electives (12 credits) |
|---|
BADM/ECON (300-500 level) | 3 |
BADM/ECON (300-500 level) | 3 |
BADM/ECON (300-500 level) | 3 |
BADM/ECON (300-500 level) | 3 |
Upper Level Free Electives (15 credits) |
|---|
Elective (300 level or higher) | 3 |
Elective (300 level or higher) | 3 |
Elective (300 level or higher) | 3 |
Elective (300 level or higher) | 3 |
Elective (300 level or higher) | 3 |
Total Credits 120 |
|---|