Mass College Basebal
Season Statistics
Overall Statistics
Massachusetts College Baseball
Overall Statistics for Mass College Basebal (as of May 06, 2004)
(All games Sorted by Batting avg)
Record: 12-17-1 Home: 4-5 Away: 3-8-1 Neutral: 5-4 MASCAC: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Howland..... .392 30-30 102 23 40 12 0 0 27 52 .510 17 2 11 1 .480 2 0 3-3 36 1 2 .949
Tyer........ .345 30-30 110 23 38 9 1 2 25 55 .500 13 5 13 0 .434 1 0 17-20 46 4 0 1.000
Rigoli...... .328 22-18 64 18 21 2 1 1 10 28 .438 13 0 10 0 .442 0 1 5-5 19 2 1 .955
Roberts..... .327 22-17 52 14 17 3 1 1 11 25 .481 10 2 14 1 .446 1 0 1-1 31 2 1 .971
Hevey....... .309 20-15 55 14 17 3 0 0 9 20 .364 4 4 13 0 .391 1 0 5-5 16 10 5 .839
Bailey...... .265 24-22 68 13 18 5 0 0 12 23 .338 10 6 15 2 .395 2 2 0-0 139 5 4 .973
Brodowski... .256 29-28 78 21 20 3 2 0 17 27 .346 14 5 13 1 .390 3 1 11-11 58 62 3 .976
Patenaude... .231 25-23 65 19 15 2 2 1 16 24 .369 14 6 15 1 .407 1 0 9-10 13 43 12 .824
Lasalle..... .208 25-22 72 8 15 2 2 0 14 21 .292 6 2 16 0 .280 2 1 0-0 25 61 20 .811
Belmosto.... .176 27-24 74 10 13 1 0 0 7 14 .189 5 3 11 1 .256 0 0 1-1 136 21 8 .952
--------------
Maguire..... .364 10-7 22 5 8 1 0 0 4 9 .409 4 2 5 1 .500 0 1 0-0 11 19 5 .857
Flynn....... .294 16-12 34 7 10 2 0 0 9 12 .353 9 3 8 0 .458 2 1 2-5 21 2 2 .920
Senecal..... .265 13-7 34 8 9 2 1 0 3 13 .382 7 1 11 0 .405 0 0 1-2 7 15 2 .917
Murphy...... .255 18-15 55 12 14 2 0 2 10 22 .400 3 6 10 0 .359 0 0 0-0 85 5 0 1.000
McManus..... .200 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 2 0 0 1.000
Redmond..... .200 4-0 5 0 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Nimons...... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Hemmingway.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 9 1 .917
Totals...... .286 30-30 898 197 257 50 10 7 176 348 .388 130 47 168 8 .398 15 8 55-63 652 275 67 .933
Opponents... .280 30-30 913 164 256 41 7 10 145 341 .373 96 20 164 5 .358 11 13 37-50 663 239 41 .957
LOB - Team (236), Opp (234). DPs turned - Team (19), Opp (15). CI - Team (1), Belmosto 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Hicks....... 3.51 3-6 10 7 7 1/0 0 51.1 60 31 20 10 37
Tyer........ 3.51 4-2 8 6 4 1/0 0 41.0 47 25 16 9 42
Hemmingway.. 3.71 3-5 11 7 5 0/0 0 60.2 61 32 25 30 48
Dumas....... 6.25 1-2 7 6 1 0/0 0 31.2 33 30 22 23 19
--------------
Senecal..... 3.60 0-0 3 0 0 0/0 1 10.0 11 9 4 8 2
Morrison.... 10.48 1-1 9 3 0 0/0 0 22.1 41 33 26 13 15
Murphy...... 16.20 0-0 1 1 0 0/0 0 1.2 3 4 3 3 1
Totals...... 4.77 12-16 30 30 17 2/0 1 218.2 256 164 116 96 164
Opponents... 6.80 16-12 30 30 20 2/0 2 221.0 257 197 167 130 168
PB - Team (9), Roberts 5, Belmosto 3, Flynn 1, Opp (4). Pickoffs - Team (0), Opp (2).
Massachusetts College Baseball
Overall Statistics for Mass College Basebal (as of May 06, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Murphy...... 90 85 5 0 1.000 6 0 0 .000 0 0
Tyer........ 50 46 4 0 1.000 0 5 2 .714 0 0
Dumas....... 8 3 5 0 1.000 0 5 1 .833 0 0
Morrison.... 3 0 3 0 1.000 0 5 2 .714 0 0
McManus..... 2 2 0 0 1.000 0 0 0 .000 0 0
Brodowski... 123 58 62 3 .976 12 0 0 .000 0 0
Bailey...... 148 139 5 4 .973 13 0 0 .000 0 0
Roberts..... 34 31 2 1 .971 0 3 1 .750 5 0
Rigoli...... 22 19 2 1 .955 0 0 0 .000 0 0
Belmosto.... 165 136 21 8 .952 0 30 11 .732 3 1
Howland..... 39 36 1 2 .949 0 0 0 .000 0 0
Flynn....... 25 21 2 2 .920 0 3 1 .750 1 0
Senecal..... 24 7 15 2 .917 1 3 0 1.000 0 0
Hemmingway.. 12 2 9 1 .917 1 10 4 .714 0 0
Hicks....... 9 2 6 1 .889 0 8 4 .667 0 0
Maguire..... 35 11 19 5 .857 1 0 0 .000 0 0
Hevey....... 31 16 10 5 .839 0 0 0 .000 0 0
Patenaude... 68 13 43 12 .824 5 0 0 .000 0 0
Lasalle..... 106 25 61 20 .811 14 0 0 .000 0 0
Nimons...... 0 0 0 0 .000 0 0 0 .000 0 0
Redmond..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 994 652 275 67 .933 19 37 13 .740 9 1
Opponents... 943 663 239 41 .957 15 55 8 .873 4 0
Hitting minimums - 1 Games 66% of Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Massachusetts College Baseball
BATTING ANALYSIS for Mass College Basebal (as of May 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bailey...... 0 3 .000 18 65 .277 11 43 .256 7 25 .280 0 3 .000 10 20 .500 21 15 1.4
Belmosto.... 1 4 .250 12 70 .171 7 42 .167 6 32 .188 1 1 1.000 8 15 .533 19 28 0.7
Brodowski... 0 3 .000 20 75 .267 12 47 .255 8 31 .258 2 5 .400 9 17 .529 23 23 1.0
Flynn....... 0 0 .000 10 34 .294 6 19 .316 4 15 .267 1 1 1.000 3 6 .500 7 9 0.8
Hemmingway.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
Hevey....... 0 1 .000 17 54 .315 11 33 .333 6 22 .273 1 3 .333 6 15 .400 11 11 1.0
Howland..... 2 3 .667 38 99 .384 24 58 .414 16 44 .364 4 5 .800 9 17 .529 30 19 1.6
Lasalle..... 1 4 .250 14 68 .206 10 40 .250 5 32 .156 2 5 .400 2 14 .143 26 17 1.5
Maguire..... 0 0 .000 8 22 .364 5 14 .357 3 8 .375 0 2 .000 2 5 .400 4 6 0.7
McManus..... 0 0 .000 1 5 .200 0 2 .000 1 3 .333 0 0 .000 0 0 .000 2 1 2.0
Murphy...... 0 0 .000 14 55 .255 8 34 .235 6 21 .286 0 1 .000 9 17 .529 18 12 1.5
Nimons...... 0 0 .000 0 3 .000 0 3 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
Patenaude... 0 3 .000 15 62 .242 9 39 .231 6 26 .231 0 3 .000 8 17 .471 17 16 1.1
Redmond..... 0 0 .000 1 5 .200 1 5 .200 0 0 .000 0 0 .000 0 0 .000 1 1 1.0
Rigoli...... 1 4 .250 20 60 .333 9 27 .333 12 37 .324 1 2 .500 6 16 .375 19 12 1.6
Roberts..... 1 2 .500 16 50 .320 9 32 .281 8 20 .400 2 5 .400 3 7 .429 11 11 1.0
Senecal..... 0 0 .000 9 34 .265 6 18 .333 3 16 .188 0 0 .000 3 10 .300 6 8 0.8
Tyer........ 1 6 .167 37 104 .356 21 51 .412 17 59 .288 4 9 .444 16 47 .340 37 19 1.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 7 33 .212 250 865 .289 149 507 .294 108 391 .276 18 45 .400 94 223 .422 252 210 1.2
Opponents... 4 27 .148 252 886 .284 133 480 .277 123 433 .284 12 38 .316 83 223 .372 213 244 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Bailey...... 0 1 .000 5 26 .192 6 9 .667 4 25 .160 3 26 53 .491 13 33 3 3 9
Belmosto.... 0 0 .000 6 26 .231 3 6 .500 3 23 .130 2 15 43 .349 3 18 2 6 3
Brodowski... 0 0 .000 10 31 .323 8 12 .667 7 31 .226 7 33 63 .524 6 20 3 5 4
Flynn....... 0 0 .000 5 14 .357 4 5 .800 4 9 .444 5 18 27 .667 6 4 2 1 3
Hemmingway.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 1 0 0 0 0
Hevey....... 1 2 .500 6 23 .261 3 4 .750 5 20 .250 3 21 37 .568 6 13 4 1 4
Howland..... 0 0 .000 18 47 .383 6 9 .667 14 45 .311 14 39 67 .582 10 23 4 1 6
Lasalle..... 0 0 .000 8 28 .286 5 9 .556 4 24 .167 5 23 45 .511 8 21 1 2 5
Maguire..... 0 3 .000 3 11 .273 2 4 .500 3 6 .500 2 9 17 .529 2 5 0 0 2
McManus..... 0 2 .000 0 1 .000 0 0 .000 0 2 .000 0 1 2 .500 1 2 0 0 0
Murphy...... 1 1 1.000 5 22 .227 3 6 .500 6 19 .316 4 15 37 .405 4 14 1 0 2
Nimons...... 0 2 .000 0 2 .000 0 0 .000 0 1 .000 0 1 3 .333 0 2 1 0 1
Patenaude... 0 0 .000 7 24 .292 6 10 .600 4 15 .267 4 24 45 .533 6 14 3 4 5
Redmond..... 0 1 .000 1 4 .250 0 1 .000 1 3 .333 2 4 6 .667 1 2 1 0 1
Rigoli...... 1 1 1.000 6 21 .286 1 1 1.000 5 18 .278 5 18 30 .600 5 12 4 1 1
Roberts..... 0 1 .000 3 18 .167 3 5 .600 4 14 .286 2 18 38 .474 4 19 0 0 9
Senecal..... 0 1 .000 3 12 .250 1 3 .333 2 10 .200 1 13 23 .565 2 10 0 0 2
Tyer........ 0 0 .000 14 36 .389 8 12 .667 10 28 .357 8 36 61 .590 6 21 4 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 3 15 .200 100 346 .289 59 96 .615 76 293 .259 67 315 598 .527 84 236 33 26 61
Opponents... 0 7 .000 85 307 .277 45 72 .625 91 310 .294 61 281 546 .515 87 234 59 21 45
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Massachusetts College Baseball
PITCHING ANALYSIS for Mass College Basebal (as of May 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Dumas....... 1 7 .143 32 123 .260 22 75 .293 11 55 .200 14 33 .424 16 43 .372 32 39 0.8
Hemmingway.. 9 29 .310 52 209 .249 31 109 .284 30 129 .233 17 63 .270 22 88 .250 64 60 1.1
Hicks....... 12 36 .333 48 179 .268 25 107 .234 35 108 .324 22 53 .415 17 69 .246 42 65 0.6
Morrison.... 5 7 .714 36 101 .356 20 67 .299 21 41 .512 9 22 .409 12 37 .324 23 27 0.9
Murphy...... 0 0 .000 3 8 .375 2 7 .286 1 1 1.000 2 2 1.000 1 2 .500 1 3 0.3
Senecal..... 1 1 1.000 10 43 .233 10 30 .333 1 14 .071 4 9 .444 6 18 .333 15 13 1.2
Tyer........ 6 25 .240 41 145 .283 23 85 .271 24 85 .282 15 41 .366 17 53 .321 36 37 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 34 105 .324 222 808 .275 133 480 .277 123 433 .284 83 223 .372 91 310 .294 213 244 0.9
Opponents... 12 25 .480 245 873 .281 149 507 .294 108 391 .276 94 223 .422 76 293 .259 252 210 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Dumas....... 7-6 4.52 9.38 8.53 6.25 6.54 5.40 0.8 1.42 0.28 0.00 9.09 11.08 44.34 5 6 .833
Hemmingway.. 11-7 5.52 9.05 4.75 3.71 4.45 7.12 1.6 1.78 0.45 0.00 9.49 8.90 41.39 10 14 .714
Hicks....... 10-7 5.13 10.52 5.44 3.51 1.75 6.49 3.7 1.23 0.00 0.18 7.36 11.40 41.03 8 12 .667
Morrison.... 9-3 2.48 16.52 13.30 10.48 5.24 6.04 1.2 2.42 0.81 1.21 9.27 10.88 52.79 5 7 .714
Murphy...... 1-1 1.67 16.20 21.60 16.20 16.20 5.40 0.3 5.40 0.00 0.00 5.40 16.20 64.80 0 0 .000
Senecal..... 3-0 3.33 9.90 8.10 3.60 7.20 1.80 0.2 1.80 0.00 0.90 13.50 11.70 51.30 3 3 1.000
Tyer........ 8-6 5.12 10.32 5.49 3.51 1.98 9.22 4.7 1.76 0.22 1.10 7.90 8.12 40.61 5 7 .714
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 30-30 7.29 10.54 6.75 4.77 3.95 6.75 1.7 1.69 0.29 0.41 8.77 10.04 43.38 37 50 .873
Opponents... 30-30 7.37 10.47 8.02 6.80 5.29 6.84 1.3 2.04 0.41 0.29 10.26 8.55 44.71 55 63 .740
* = average based on 9-inning game
Games Summary
Massachusetts College Baseball
Games Summary for Mass College Basebal (as of May 06, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mass College Basebal 24 25 28 30 34 32 14 8 2 0 197
Opponents 16 23 26 18 20 34 18 1 8 0 164
Win-loss summary:
W L T Pct
-- -- -- ----
Total 12 17 1 .414
Conference 5 9 0 .357
Non-Conf 7 8 1 .467
Home 4 5 0 .444
Away 3 8 1 .273
Neutral 5 4 0 .556
Day 12 17 1 .414
Nite 0 0 0 .000
vs Left 1 1 0 .500
vs Right 11 16 1 .407
1-Run games 1 10 0 .091
2-Run games 1 1 0 .500
5+Run games 9 4 0 .692
Extra inns 0 1 1 .000
Shutouts 2 2 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 230 ( 9 dates avg = 25 )
Away attendance : 1182 ( 21 dates avg = 56 )
Total attendance: 1412 ( 30 dates avg = 47 )
Category Leaders
Massachusetts College Baseball
Batting Leaders for Mass College Basebal (as of May 06, 2004)
(All games)
Hitting minimums - 1 Games 66% of Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Howland..... .392
Tyer........ .345
Rigoli...... .328
Roberts..... .327
Hevey....... .309
Slugging pct
------------
Howland..... .510
Tyer........ .500
Roberts..... .481
Rigoli...... .438
Patenaude... .369
On base pct
-----------
Howland..... .480
Roberts..... .446
Rigoli...... .442
Tyer........ .434
Patenaude... .407
Runs scored
-----------
Tyer........ 23
Howland..... 23
Brodowski... 21
Patenaude... 19
Rigoli...... 18
Hits
----
Howland..... 40
Tyer........ 38
Rigoli...... 21
Brodowski... 20
Bailey...... 18
Runs batted in
--------------
Howland..... 27
Tyer........ 25
Brodowski... 17
Patenaude... 16
Lasalle..... 14
Doubles
-------
Howland..... 12
Tyer........ 9
Bailey...... 5
3 tied at... 3
Triples
-------
Brodowski... 2
Patenaude... 2
Lasalle..... 2
4 tied at... 1
Home runs
---------
Tyer........ 2
Murphy...... 2
Roberts..... 1
Patenaude... 1
Rigoli...... 1
Total bases
-----------
Tyer........ 55
Howland..... 52
Rigoli...... 28
Brodowski... 27
Roberts..... 25
Walks
-----
Howland..... 17
Patenaude... 14
Brodowski... 14
Rigoli...... 13
Tyer........ 13
Hit by pitch
------------
Patenaude... 6
Bailey...... 6
Murphy...... 6
Brodowski... 5
Tyer........ 5
Sac bunts
---------
Bailey...... 2
6 tied at... 1
Sac flies
---------
Brodowski... 3
Howland..... 2
Lasalle..... 2
Flynn....... 2
Bailey...... 2
Stolen bases
------------
Tyer........ 17
Brodowski... 11
Patenaude... 9
Hevey....... 5
Rigoli...... 5
Caught stealing
---------------
Flynn....... 3
Tyer........ 3
Patenaude... 1
Senecal..... 1
Steal attempts
--------------
Tyer........ 20
Brodowski... 11
Patenaude... 10
3 tied at... 5
Stolen base pct
---------------
Howland..... 1.000
Brodowski... 1.000
Belmosto.... 1.000
Rigoli...... 1.000
Hevey....... 1.000
Strikeouts
----------
Lasalle..... 16
Patenaude... 15
Bailey...... 15
Roberts..... 14
3 tied at... 13
Grounded into DP
----------------
Bailey...... 2
6 tied at... 1
Total plate appearances
-----------------------
Tyer........ 129
Howland..... 123
Brodowski... 101
Bailey...... 88
Patenaude... 86
At bats
-------
Tyer........ 110
Howland..... 102
Brodowski... 78
Belmosto.... 74
Lasalle..... 72
Games played
------------
Howland..... 30
Tyer........ 30
Brodowski... 29
Belmosto.... 27
2 tied at... 25
Game starts
-----------
Howland..... 30
Tyer........ 30
Brodowski... 28
Belmosto.... 24
Patenaude... 23
Games as sub
------------
Senecal..... 6
Hevey....... 5
McManus..... 5
Roberts..... 5
3 tied at... 4
Massachusetts College Baseball
Pitching Leaders for Mass College Basebal (as of May 06, 2004)
(All games)
Hitting minimums - 1 Games 66% of Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Hicks....... 3.51
Tyer........ 3.51
Hemmingway.. 3.71
Dumas....... 6.25
Opposing bat avg
----------------
Dumas....... .254
Hemmingway.. .256
Tyer........ .276
Hicks....... .279
Won-loss pct
------------
Tyer........ .667
Hemmingway.. .375
Hicks....... .333
Dumas....... .333
Wins
----
Tyer........ 4
Hemmingway.. 3
Hicks....... 3
Morrison.... 1
Dumas....... 1
Losses
------
Hicks....... 6
Hemmingway.. 5
Dumas....... 2
Tyer........ 2
Morrison.... 1
Saves
-----
Senecal..... 1
Innings pitched
---------------
Hemmingway.. 60.2
Hicks....... 51.1
Tyer........ 41.0
Dumas....... 31.2
Batters struck out
------------------
Hemmingway.. 48
Tyer........ 42
Hicks....... 37
Dumas....... 19
Morrison.... 15
Appearances
-----------
Hemmingway.. 11
Hicks....... 10
Morrison.... 9
Tyer........ 8
Dumas....... 7
Games started
-------------
Hicks....... 7
Hemmingway.. 7
Dumas....... 6
Tyer........ 6
Morrison.... 3
Games finished
--------------
Morrison.... 4
Senecal..... 2
Tyer........ 2
Hicks....... 2
Hemmingway.. 2
Games in relief
---------------
Morrison.... 6
Hemmingway.. 4
Senecal..... 3
Hicks....... 3
Tyer........ 2
Wild pitches
------------
Dumas....... 8
Morrison.... 3
Tyer........ 2
Senecal..... 2
Hicks....... 2
Balks
-----
Tyer........ 2
Murphy...... 1
Hit batters
-----------
Hicks....... 6
Morrison.... 5
Tyer........ 4
Hemmingway.. 2
Senecal..... 2
Intentional BB allowed
----------------------
Morrison.... 1
Runners picked off
------------------
Batters SO out looking
----------------------
Hemmingway.. 16
Tyer........ 14
Hicks....... 8
Dumas....... 5
Morrison.... 2
Sac bunts allowed
-----------------
Hemmingway.. 6
Morrison.... 2
Hicks....... 2
3 tied at... 1
Sac flies allowed
-----------------
Hemmingway.. 3
Morrison.... 3
Senecal..... 2
3 tied at... 1
Hits allowed
------------
Murphy...... 3
Senecal..... 11
Dumas....... 33
Morrison.... 41
Tyer........ 47
Runs allowed
------------
Murphy...... 4
Senecal..... 9
Tyer........ 25
Dumas....... 30
Hicks....... 31
Earned runs allowed
-------------------
Murphy...... 3
Senecal..... 4
Tyer........ 16
Hicks....... 20
Dumas....... 22
Walks allowed
-------------
Murphy...... 3
Senecal..... 8
Tyer........ 9
Hicks....... 10
Morrison.... 13
Doubles allowed
---------------
Murphy...... 1
Senecal..... 2
Dumas....... 5
Morrison.... 6
Hicks....... 7
Triples allowed
---------------
Tyer........ 1
Dumas....... 1
Morrison.... 2
Hemmingway.. 3
Home runs allowed
-----------------
Senecal..... 1
Hicks....... 1
Morrison.... 3
Tyer........ 5
Massachusetts College Baseball
Fielding Leaders for Mass College Basebal (as of May 06, 2004)
(All games)
Hitting minimums - 1 Games 66% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Tyer........ 1.000
Brodowski... .976
Bailey...... .973
Roberts..... .971
Rigoli...... .955
Chances
-------
Belmosto.... 165
Bailey...... 148
Brodowski... 123
Lasalle..... 106
Murphy...... 90
Putouts
-------
Bailey...... 139
Belmosto.... 136
Murphy...... 85
Brodowski... 58
Tyer........ 46
Assists
-------
Brodowski... 62
Lasalle..... 61
Patenaude... 43
Belmosto.... 21
Maguire..... 19
Errors
------
Lasalle..... 20
Patenaude... 12
Belmosto.... 8
Maguire..... 5
Hevey....... 5
Fielding double plays
---------------------
Lasalle..... 14
Bailey...... 13
Brodowski... 12
Murphy...... 6
Patenaude... 5
Stolen bases against
--------------------
Belmosto.... 30
Hemmingway.. 10
Hicks....... 8
3 tied at... 5
Caught stealing by
------------------
Belmosto.... 11
Hicks....... 4
Hemmingway.. 4
Morrison.... 2
Tyer........ 2
Steal attempts against
----------------------
Belmosto.... 41
Hemmingway.. 14
Hicks....... 12
Tyer........ 7
Morrison.... 7
Passed balls
------------
Roberts..... 5
Belmosto.... 3
Flynn....... 1
Catchers interference
---------------------
Belmosto.... 1