Mass College MBB
Season Statistics
Season Schedule/Results & Leaders
Massachusetts College Basketball
Mass College MBB Season Schedule/Results & Leaders (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (1-8) (0-13) (0-3)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/03 7 p.m. at Amherst College 52-104 L 78 (15)Glenn Mills (6)Robert Mitchell
(6)Glenn Mills
11/28/03 8:00 pm at Christopher Newport 76-93 L 1011 (24)Chet Columbus (8)Glenn Mills
(8)Robert Mitchell
11/29/03 6:00 pm vs Southern Virginia 60-79 L 212 (20)Robert Mitchell (11)Robert Mitchell
11/21/03 7:30pm at Eastern CT State 92-114 L (32)Chet Columbus (7)John Hamor
11/22/03 1:00pm vs Colby College 65-77 L (18)Glenn Mills (10)Robert Mitchell
12/4/03 8:20pm ENCMEN W 90-73 (27)Thad Broughton (10)Robert Mitchell
12/6/03 1:00 pm at Williams College Men 65-92 L 210 (23)Robert Mitchell (12)Robert Mitchell
12/9/03 7:30pm at Norwich Men 59-62 L (17)Thad Broughton (10)Robert Mitchell
01/09/04 8:00 N at Union College 58-80 L (24)Thad Broughton (9)Robert Mitchell
01/10/04 1:00pm vs BROCK 59-92 L (21)Chet Columbus (12)Robert Mitchell
1/15/04 7:00 MID-M 60-75 L 95 (20)Thad Broughton (8)Chet Columbus
(8)Robert Mitchell
1/17/04 2:00 NEW 52-71 L 100 (19)Thad Broughton (9)Thad Broughton
1/19/04 4:00 * BRIDGEWATER MEN 57-86 L 150 (12)Chet Columbus (4)Tom Riley
(12)Donal Cogdell
1/21/04 7:00pm at Becker College Men 78-82 L (19)Chet Columbus (8)Robert Mitchell
1/24/04 4:00PM * WORCMEN 60-73 L 105 (16)Glenn Mills (10)Glenn Mills
(16)Thad Broughton (10)Thad Broughton
(16)Chet Columbus
1/27/04 8:00pm * at SALEM 84-107 L (25)Robert Mitchell (12)Robert Mitchell
1/29/04 7:30pm * at Fitchburg State College Men 57-90 L 150 (20)Chet Columbus (8)Glenn Mills
01/31/04 3:00 * at Westfield State 67-82 L 250 (29)Thad Broughton (12)Glenn Mills
2/3/04 7:30pm * FRAMINGHAM STATE MEN 67-70 L 200 (22)Chet Columbus (9)Shaun Shuffler
02/10/04 7:30 PM * at Bridgewater State College 54-81 L 307 (18)Thad Broughton (14)Robert Mitchell
(18)Robert Mitchell
2/14/04 4:00 pm * at Worcester State 101-107 LOT (33)Thad Broughton (12)Robert Mitchell
2/16/04 4:00 * SALEM 67-99 L 87 (20)Chet Columbus (6)Thad Broughton
(6)Chet Columbus
(6)Robert Mitchell
2/19/04 7:30pm * FITCHBURG STATE COLLEGE MEN 81-90 L 155 (24)Glenn Mills (10)Thad Broughton
1/13/04 7:30pm * at Framingham State Men 49-72 L 75 (14)Thad Broughton (13)Robert Mitchell
2/21/04 4:00pm * WEST 73-87 L 235 (24)Robert Mitchell (11)Glenn Mills
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1127 125
AWAY.................... 13 2081 160
NEUTRAL................. 3 212 71
TOTAL................... 25 3420 137
Season Box Score
Massachusetts College Basketball
Mass College MBB Season Box Score (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (1-8) (0-13) (0-3)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jason Krohl........ 16-0 72 4.5 2-6 .333 2-4 .500 0-0 .000 3 6 9 0.6 12 0 5 7 1 2 6 0.4
04 Mike Januario...... 22-0 115 5.2 11-29 .379 0-1 .000 2-9 .222 9 11 20 0.9 28 1 6 10 2 2 24 1.1
05 Mike Harmon........ 11-0 40 3.6 0-3 .000 0-2 .000 4-7 .571 0 1 1 0.1 1 0 0 3 0 0 4 0.4
11 Donal Cogdell...... 25-15 381 15.2 26-77 .338 20-59 .339 2-8 .250 4 27 31 1.2 34 0 20 24 4 5 74 3.0
12 Curtis Leaston..... 3-1 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
15 Thad Broughton..... 25-9 566 22.6 138-364 .379 49-150 .327 110-159 .692 56 72 128 5.1 52 0 37 51 5 25 435 17.4
21 Brian Phillips..... 24-0 376 15.7 19-69 .275 8-30 .267 11-15 .733 4 27 31 1.3 34 0 42 53 1 9 57 2.4
23 Chet Columbus...... 25-24 593 23.7 136-311 .437 89-212 .420 63-79 .797 14 60 74 3.0 58 0 29 53 7 22 424 17.0
33 Glenn Mills........ 25-23 655 26.2 73-233 .313 6-39 .154 56-82 .683 40 87 127 5.1 45 0 40 55 2 25 208 8.3
35 Robert Mitchell.... 25-22 636 25.4 130-340 .382 48-156 .308 76-112 .679 56 141 197 7.9 54 1 38 67 4 21 384 15.4
50 Tom Riley.......... 21-6 183 8.7 5-19 .263 0-0 .000 1-5 .200 17 17 34 1.6 32 0 10 16 1 4 11 0.5
55 Ariel Pichardo..... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 37 63 100 4.0 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4033 562-1539 .365 223-669 .333 336-498 .675 264 570 834 33.4 408 4 255 378 32 131 1683 67.3
Opponents.......... 25 4023 859-1698 .506 130-387 .336 290-446 .650 337 824 1161 46.4 445 - 420 343 104 204 2138 85.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mass College MBB.............. 801 872 10 - 1683
Opponents..................... 1061 1061 16 - 2138
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mass College MBB.............. 65 9 74
Opponents..................... 62 3 65
Combined Team Statistics
Massachusetts College Basketball
Mass College MBB Combined Team Statistics (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (1-8) (0-13) (0-3)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/03 at Amherst College L 52-104 78
11/28/03 at Christopher Newport L 76-93 1011
11/29/03 vs Southern Virginia L 60-79 212
11/21/03 at Eastern CT State L 92-114 -
11/22/03 vs Colby College L 65-77 -
12/4/03 ENCMEN W 90-73 -
12/6/03 at Williams College Men L 65-92 210
12/9/03 at Norwich Men L 59-62 -
N01/09/04 at Union College L 58-80 -
01/10/04 vs BROCK L 59-92 -
1/15/04 MID-M L 60-75 95
1/17/04 NEW L 52-71 100
*1/19/04 BRIDGEWATER MEN L 57-86 150
1/21/04 at Becker College Men L 78-82 -
*1/24/04 WORCMEN L 60-73 105
*1/27/04 at SALEM L 84-107 -
*1/29/04 at Fitchburg State College Men L 57-90 150
*01/31/04 at Westfield State L 67-82 250
*2/3/04 FRAMINGHAM STATE MEN L 67-70 200
*02/10/04 at Bridgewater State College L 54-81 307
*2/14/04 at Worcester State LOT 101-107 -
*2/16/04 SALEM L 67-99 87
*2/19/04 FITCHBURG STATE COLLEGE MEN L 81-90 155
*1/13/04 at Framingham State Men L 49-72 75
*2/21/04 WEST L 73-87 235
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jason Krohl......... 16-0 4.5 .333 .500 .000 0.6 0.3 2 1 0.4
04 Mike Januario....... 22-0 5.2 .379 .000 .222 0.9 0.3 2 2 1.1
05 Mike Harmon......... 11-0 3.6 .000 .000 .571 0.1 0.0 0 0 0.4
11 Donal Cogdell....... 25-15 15.2 .338 .339 .250 1.2 0.8 5 4 3.0
12 Curtis Leaston...... 3-1 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
15 Thad Broughton...... 25-9 22.6 .379 .327 .692 5.1 1.5 25 5 17.4
21 Brian Phillips...... 24-0 15.7 .275 .267 .733 1.3 1.8 9 1 2.4
23 Chet Columbus....... 25-24 23.7 .437 .420 .797 3.0 1.2 22 7 17.0
33 Glenn Mills......... 25-23 26.2 .313 .154 .683 5.1 1.6 25 2 8.3
35 Robert Mitchell..... 25-22 25.4 .382 .308 .679 7.9 1.5 21 4 15.4
50 Tom Riley........... 21-6 8.7 .263 .000 .200 1.6 0.5 4 1 0.5
55 Ariel Pichardo...... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .365 .333 .675 33.4 10.2 131 32 67.3
Opponents........... 25 .506 .336 .650 46.4 16.8 204 104 85.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jason Krohl......... 16 2-6 .333 2-4 .500 0-0 .000 6 0.4
Mike Januario....... 22 11-29 .379 0-1 .000 2-9 .222 24 1.1
Mike Harmon......... 11 0-3 .000 0-2 .000 4-7 .571 4 0.4
Donal Cogdell....... 25 26-77 .338 20-59 .339 2-8 .250 74 3.0
Curtis Leaston...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thad Broughton...... 25 138-364 .379 49-150 .327 110-159 .692 435 17.4
Brian Phillips...... 24 19-69 .275 8-30 .267 11-15 .733 57 2.4
Chet Columbus....... 25 136-311 .437 89-212 .420 63-79 .797 424 17.0
Glenn Mills......... 25 73-233 .313 6-39 .154 56-82 .683 208 8.3
Robert Mitchell..... 25 130-340 .382 48-156 .308 76-112 .679 384 15.4
Tom Riley........... 21 5-19 .263 0-0 .000 1-5 .200 11 0.5
Ariel Pichardo...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 562-1539 .365 223-669 .333 336-498 .675 1683 67.3
Opponents........... 25 859-1698 .506 130-387 .336 290-446 .650 2138 85.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jason Krohl......... 16 72 3 6 9 12 0 5 7 0.7 3
Mike Januario....... 22 115 9 11 20 28 1 6 10 0.6 6
Mike Harmon......... 11 40 0 1 1 1 0 0 3 0.0 2
Donal Cogdell....... 25 381 4 27 31 34 0 20 24 0.8 12
Curtis Leaston...... 3 0 0 0 0 0 0 0 0 0.0 0
Thad Broughton...... 25 566 56 72 128 52 0 37 51 0.7 33
Brian Phillips...... 24 376 4 27 31 34 0 42 53 0.8 6
Chet Columbus....... 25 593 14 60 74 58 0 29 53 0.5 32
Glenn Mills......... 25 655 40 87 127 45 0 40 55 0.7 24
Robert Mitchell..... 25 636 56 141 197 54 1 38 67 0.6 29
Tom Riley........... 21 183 17 17 34 32 0 10 16 0.6 3
Ariel Pichardo...... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 25 4033 264 570 834 408 4 255 378 0.7 101
Opponents........... 25 4023 337 824 1161 445 - 420 343 1.2 114
TEAM STATISTICS MC-MBB OPP
---------------------------------------------------
SCORING.................. 1683 2138
Points per game........ 67.3 85.5
Scoring margin......... -18.2 -
FIELD GOALS-ATT.......... 562-1539 859-1698
Field goal pct......... .365 .506
3 POINT FG-ATT........... 223-669 130-387
3-point FG pct......... .333 .336
3-pt FG made per game.. 8.9 5.2
FREE THROWS-ATT.......... 336-498 290-446
Free throw pct......... .675 .650
REBOUNDS................. 834 1161
Rebounds per game...... 33.4 46.4
Rebounding margin...... -13.1 -
ASSISTS.................. 255 420
Assists per game....... 10.2 16.8
TURNOVERS................ 378 343
Turnovers per game..... 15.1 13.7
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 131 204
Steals per game........ 5.2 8.2
BLOCKS................... 32 104
Blocks per game........ 1.3 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1127 2293
Home games-Avg/Game.... 9-125 13-160
Neutral site-Avg/Game.. - 3-71
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mass College MBB.............. 801 872 10 - 1683
Opponents..................... 1061 1061 16 - 2138
Overall Team Statistics
Massachusetts College Basketball
Mass College MBB Overall Team Statistics (as of Feb 21, 2004)
All games
TEAM STATISTICS MC-MBB OPP
---------------------------------------------------
SCORING.................. 1683 2138
Points per game........ 67.3 85.5
Scoring margin......... -18.2 -
FIELD GOALS-ATT.......... 562-1539 859-1698
Field goal pct......... .365 .506
3 POINT FG-ATT........... 223-669 130-387
3-point FG pct......... .333 .336
3-pt FG made per game.. 8.9 5.2
FREE THROWS-ATT.......... 336-498 290-446
Free throw pct......... .675 .650
REBOUNDS................. 834 1161
Rebounds per game...... 33.4 46.4
Rebounding margin...... -13.1 -
ASSISTS.................. 255 420
Assists per game....... 10.2 16.8
TURNOVERS................ 378 343
Turnovers per game..... 15.1 13.7
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 131 204
Steals per game........ 5.2 8.2
BLOCKS................... 32 104
Blocks per game........ 1.3 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1127 2293
Home games-Avg/Game.... 9-125 13-160
Neutral site-Avg/Game.. - 3-71
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mass College MBB.............. 801 872 10 - 1683
Opponents..................... 1061 1061 16 - 2138
Category Leaders
Massachusetts College Basketball
Mass College MBB Category Leaders (as of Feb 21, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chet Columbus....... 136 311 .437 Thad Broughton...... 25 364 14.6
Robert Mitchell..... 130 340 .382 Robert Mitchell..... 25 340 13.6
Mike Januario....... 11 29 .379 Chet Columbus....... 25 311 12.4
Thad Broughton...... 138 364 .379 Glenn Mills......... 25 233 9.3
Donal Cogdell....... 26 77 .338 Donal Cogdell....... 25 77 3.1
Jason Krohl......... 2 6 .333
Glenn Mills......... 73 233 .313 FIELD GOALS MADE G Made Made/G
Shaun Shuffler...... 10 33 .303 -----------------------------------
Brian Phillips...... 19 69 .275 Thad Broughton...... 25 138 5.5
Tom Riley........... 5 19 .263 Chet Columbus....... 25 136 5.4
John Hamor.......... 12 50 .240 Robert Mitchell..... 25 130 5.2
Mike Harmon......... 0 3 .000 Glenn Mills......... 25 73 2.9
Mike Hamor.......... 0 5 .000 Donal Cogdell....... 25 26 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Krohl......... 2 4 .500 Chet Columbus....... 25 212 8.5
Chet Columbus....... 89 212 .420 Robert Mitchell..... 25 156 6.2
Donal Cogdell....... 20 59 .339 Thad Broughton...... 25 150 6.0
Thad Broughton...... 49 150 .327 Donal Cogdell....... 25 59 2.4
Robert Mitchell..... 48 156 .308 Glenn Mills......... 25 39 1.6
Brian Phillips...... 8 30 .267
Glenn Mills......... 6 39 .154 3-POINT FGS MADE G Made Made/G
John Hamor.......... 1 11 .091 -----------------------------------
Mike Hamor.......... 0 1 .000 Chet Columbus....... 25 89 3.6
Mike Harmon......... 0 2 .000 Thad Broughton...... 25 49 2.0
Mike Januario....... 0 1 .000 Robert Mitchell..... 25 48 1.9
Shaun Shuffler...... 0 4 .000 Donal Cogdell....... 25 20 0.8
Brian Phillips...... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chet Columbus....... 63 79 .797 Thad Broughton...... 25 159 6.4
Brian Phillips...... 11 15 .733 Robert Mitchell..... 25 112 4.5
John Hamor.......... 7 10 .700 Glenn Mills......... 25 82 3.3
Thad Broughton...... 110 159 .692 Chet Columbus....... 25 79 3.2
Glenn Mills......... 56 82 .683 Brian Phillips...... 24 15 0.6
Robert Mitchell..... 76 112 .679
Mike Harmon......... 4 7 .571 FREE THROWS MADE G Made Made/G
Shaun Shuffler...... 4 11 .364 -----------------------------------
Donal Cogdell....... 2 8 .250 Thad Broughton...... 25 110 4.4
Mike Januario....... 2 9 .222 Chet Columbus....... 25 63 2.5
Tom Riley........... 1 5 .200 Robert Mitchell..... 25 76 3.0
Mike Hamor.......... 0 1 .000 Glenn Mills......... 25 56 2.2
Donal Cogdell....... 25 2 0.1
Brian Phillips...... 24 11 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thad Broughton...... 25 435 17.4 Thad Broughton...... 25 435 17.4
Chet Columbus....... 25 424 17.0 Chet Columbus....... 25 424 17.0
Robert Mitchell..... 25 384 15.4 Robert Mitchell..... 25 384 15.4
Glenn Mills......... 25 208 8.3 Glenn Mills......... 25 208 8.3
Donal Cogdell....... 25 74 3.0 Donal Cogdell....... 25 74 3.0
Brian Phillips...... 24 57 2.4 Shaun Shuffler...... 10 24 2.4
John Hamor.......... 16 32 2.0 Brian Phillips...... 24 57 2.4
Mike Januario....... 22 24 1.1 John Hamor.......... 16 32 2.0
Shaun Shuffler...... 10 24 2.4 Mike Januario....... 22 24 1.1
Tom Riley........... 21 11 0.5 Tom Riley........... 21 11 0.5
Jason Krohl......... 16 6 0.4 Jason Krohl......... 16 6 0.4
Mike Harmon......... 11 4 0.4 Mike Harmon......... 11 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 197 7.9 Brian Phillips...... 24 42 1.8
Thad Broughton...... 25 128 5.1 Glenn Mills......... 25 40 1.6
Glenn Mills......... 25 127 5.1 Robert Mitchell..... 25 38 1.5
Chet Columbus....... 25 74 3.0 Thad Broughton...... 25 37 1.5
John Hamor.......... 16 48 3.0 Chet Columbus....... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 197 7.9 Glenn Mills......... 25 25 1.0
Thad Broughton...... 25 128 5.1 Thad Broughton...... 25 25 1.0
Glenn Mills......... 25 127 5.1 Chet Columbus....... 25 22 0.9
John Hamor.......... 16 48 3.0 Robert Mitchell..... 25 21 0.8
Shaun Shuffler...... 10 30 3.0 John Hamor.......... 16 9 0.6
Brian Phillips...... 24 9 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 56 2.2 Chet Columbus....... 25 7 0.3
Thad Broughton...... 25 56 2.2 Thad Broughton...... 25 5 0.2
Glenn Mills......... 25 40 1.6 Robert Mitchell..... 25 4 0.2
John Hamor.......... 16 17 1.1 Donal Cogdell....... 25 4 0.2
Tom Riley........... 21 17 0.8 Shaun Shuffler...... 10 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 141 5.6 Glenn Mills......... 25 655 26.2
Glenn Mills......... 25 87 3.5 Robert Mitchell..... 25 636 25.4
Thad Broughton...... 25 72 2.9 Chet Columbus....... 25 593 23.7
Chet Columbus....... 25 60 2.4 Thad Broughton...... 25 566 22.6
John Hamor.......... 16 31 1.9 Donal Cogdell....... 25 381 15.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chet Columbus....... 25 58 2.3 Robert Mitchell..... 25 67 2.7
Robert Mitchell..... 25 54 2.2 Glenn Mills......... 25 55 2.2
Thad Broughton...... 25 52 2.1 Brian Phillips...... 24 53 2.2
Glenn Mills......... 25 45 1.8 Chet Columbus....... 25 53 2.1
Brian Phillips...... 24 34 1.4 Thad Broughton...... 25 51 2.0
Donal Cogdell....... 25 34 1.4
FOULOUTS G No.
----------------------------
John Hamor.......... 16 2
Robert Mitchell..... 25 1
Mike Januario....... 22 1
Overall/Conference Statistics
Massachusetts College Basketball
Mass College MBB Overall/Conference Statistics (as of Feb 21, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Krohl......... 16-0 4.5 .333 .500 .000 0.6 0.3 2 1 0.4 6-0 6.7 .333 .500 .000 1.0 0.3 1 0 0.5
Mike Januario....... 22-0 5.2 .379 .000 .222 0.9 0.3 2 2 1.1 10-0 7.4 .353 .000 .000 1.4 0.2 1 1 1.2
Mike Harmon......... 11-0 3.6 .000 .000 .571 0.1 0.0 0 0 0.4 4-0 6.5 .000 .000 .000 0.0 0.0 0 0 0.0
Donal Cogdell....... 25-15 15.2 .338 .339 .250 1.2 0.8 5 4 3.0 12-2 13.6 .345 .286 .000 0.8 0.6 2 1 2.2
Curtis Leaston...... 3-1 0.0 .000 .000 .000 0.0 0.0 1 0 0.0 2-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Thad Broughton...... 25-9 22.6 .379 .327 .692 5.1 1.5 25 5 17.4 12-9 26.8 .376 .261 .633 6.2 2.2 5 3 17.5
Brian Phillips...... 24-0 15.7 .275 .267 .733 1.3 1.8 9 1 2.4 11-0 15.4 .400 .556 1.000 1.2 1.3 4 1 2.5
Chet Columbus....... 25-24 23.7 .437 .420 .797 3.0 1.2 22 7 17.0 12-11 25.3 .439 .410 .800 2.5 1.0 9 3 17.1
Glenn Mills......... 25-23 26.2 .313 .154 .683 5.1 1.6 25 2 8.3 12-11 29.8 .309 .179 .814 6.6 2.2 19 2 10.3
Robert Mitchell..... 25-22 25.4 .382 .308 .679 7.9 1.5 21 4 15.4 12-9 26.8 .362 .313 .706 7.3 1.6 11 2 15.6
Tom Riley........... 21-6 8.7 .263 .000 .200 1.6 0.5 4 1 0.5 12-5 11.6 .300 .000 .200 2.4 0.8 2 1 0.6
Ariel Pichardo...... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .365 .333 .675 33.4 10.2 131 32 67.3 12 .364 .320 .676 36.0 10.3 58 17 68.1
Opponents........... 25 .506 .336 .650 46.4 16.8 204 104 85.5 12 .498 .311 .638 47.7 15.6 95 46 87.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Krohl......... 2-6 .333 2-4 .500 0-0 .000 6 0.4 1-3 .333 1-2 .500 0-0 .000 3 0.5
Mike Januario....... 11-29 .379 0-1 .000 2-9 .222 24 1.1 6-17 .353 0-1 .000 0-3 .000 12 1.2
Mike Harmon......... 0-3 .000 0-2 .000 4-7 .571 4 0.4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Donal Cogdell....... 26-77 .338 20-59 .339 2-8 .250 74 3.0 10-29 .345 6-21 .286 0-1 .000 26 2.2
Curtis Leaston...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thad Broughton...... 138-364 .379 49-150 .327 110-159 .692 435 17.4 71-189 .376 18-69 .261 50-79 .633 210 17.5
Brian Phillips...... 19-69 .275 8-30 .267 11-15 .733 57 2.4 10-25 .400 5-9 .556 2-2 1.000 27 2.5
Chet Columbus....... 136-311 .437 89-212 .420 63-79 .797 424 17.0 69-157 .439 43-105 .410 24-30 .800 205 17.1
Glenn Mills......... 73-233 .313 6-39 .154 56-82 .683 208 8.3 42-136 .309 5-28 .179 35-43 .814 124 10.3
Robert Mitchell..... 130-340 .382 48-156 .308 76-112 .679 384 15.4 63-174 .362 25-80 .313 36-51 .706 187 15.6
Tom Riley........... 5-19 .263 0-0 .000 1-5 .200 11 0.5 3-10 .300 0-0 .000 1-5 .200 7 0.6
Ariel Pichardo...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 562-1539 .365 223-669 .333 336-498 .675 1683 67.3 282-775 .364 103-322 .320 150-222 .676 817 68.1
Opponents........... 859-1698 .506 130-387 .336 290-446 .650 2138 85.5 413-830 .498 52-167 .311 166-260 .638 1044 87.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jason Krohl......... 3 6 9 12 0 5 7 0.7 3 1 5 6 6 0 2 6 0.3 3
Mike Januario....... 9 11 20 28 1 6 10 0.6 6 7 7 14 18 1 2 7 0.3 4
Mike Harmon......... 0 1 1 1 0 0 3 0.0 2 0 0 0 0 0 0 0 0.0 0
Donal Cogdell....... 4 27 31 34 0 20 24 0.8 12 1 9 10 19 0 7 10 0.7 12
Curtis Leaston...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Thad Broughton...... 56 72 128 52 0 37 51 0.7 33 33 41 74 28 0 26 27 1.0 33
Brian Phillips...... 4 27 31 34 0 42 53 0.8 6 3 10 13 15 0 14 26 0.5 6
Chet Columbus....... 14 60 74 58 0 29 53 0.5 32 5 25 30 31 0 12 27 0.4 24
Glenn Mills......... 40 87 127 45 0 40 55 0.7 24 26 53 79 24 0 26 32 0.8 24
Robert Mitchell..... 56 141 197 54 1 38 67 0.6 29 24 64 88 26 0 19 28 0.7 29
Tom Riley........... 17 17 34 32 0 10 16 0.6 3 15 14 29 25 0 9 14 0.6 3
Ariel Pichardo...... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 264 570 834 408 4 255 378 0.7 101 147 285 432 216 1 124 187 0.7 101
Opponents........... 337 824 1161 445 - 420 343 1.2 114 177 395 572 195 3 187 146 1.3 107
Team Roster
Massachusetts College Basketball
Mass College MBB Team Roster (as of Feb 21, 2004)
All games
Site:
Conference: MASCAC
Head coach: Devin Gotham
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Jason Krohl G JR Y
04 Mike Januario G JR Y
05 Mike Harmon G SO Y
10 John Hamor GF JR N
11 Donal Cogdell G JR Y
12 Curtis Leaston F SO Y
14 Mike Hamor F FR N
15 Thad Broughton GF SO Y
20 Kiely Yonce C FR Y
21 Brian Phillips G SO Y
22 Shaun Shuffler GF FR N
23 Chet Columbus G JR Y
33 Glenn Mills G SR Y
35 Robert Mitchell G JR Y
50 Tom Riley F SR Y
55 Ariel Pichardo F JR Y