2004-2005 MCLA Men's Basketball
Final Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MCLA Men's Basketball Season Schedule/Results & Leaders (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-8) (4-9) (2-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (4-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 6:00PM vs Clarkson W 102-96 (26)Robert Mitchell (10)JP Quintal
11-20-04 4:00PM at Potsdam Bears 67-89 L (25)Robert Mitchell (13)Robert Mitchell
11/23/04 7:00pm HARTWICK 51-55 L 150 (15)Robert Mitchell (10)Robert Mitchell
12/1/04 7:00 NORMBB05 59-76 L 100 (17)JP Quintal (10)Robert Mitchell
12/03/04 8:00 PM at Williams College 68-93 L 963 (28)Robert Mitchell (11)Robert Mitchell
12/04/04 1:00 PM vs Mitchell College W 79-71 (24)Robert Mitchell (14)Robert Mitchell
12/11/04 3:00 PM at Eastern Nazarene W 84-68 100 (25)Robert Mitchell (6)Thad Broughton
12/9/04 7:00pm at St. Joe's VT W 87-71 (19)Brian Phillips (13)Robert Mitchell
01/11/05 7:30pm * FRAMMB 51-69 L 75 (19)Robert Mitchell (17)Robert Mitchell
1/13/04 7:30 p.m. at Elms College W 78-77 82 (27)Robert Mitchell (12)Robert Mitchell
1/15/05 1:30 at Newbury College W 74-69 141 (25)Thad Broughton (12)Robert Mitchell
01/17/05 4:00 PM * at Bridgewater State College 47-84 L 300 (13)Robert Mitchell (8)Robert Mitchell
1/22/05 2:00 pm * at Worcester State 72-86 L 100 (20)Robert Mitchell (12)Robert Mitchell
1/25/05 7:30pm * SSCMBB 61-85 L 150 (26)Robert Mitchell (9)Robert Mitchell
1/27/05 7:30pm * FITCMB 84-94 L 100 (20)Adam Garner (6)JP Quintal
01/29/05 4:00pm * WESTMB 64-69 L 200 (18)Robert Mitchell (12)Robert Mitchell
2/1/05 7:30pm * at Framingham State 61-68 L 220 (24)Robert Mitchell (10)Robert Mitchell
2/3/05 7:00 pm at Bard College 71-73 L 150 (22)Robert Mitchell (13)Robert Mitchell
02/05/05 2:00pm GREEN MOUNTAIN MEN W 74-61 100 (22)Adam Garner (16)Robert Mitchell
02/08/05 7:30pm * BRIDGEWATER STATE COLLEGE 49-66 L (16)JP Quintal (8)Robert Mitchell
02/10/05 7:00pm BECMB W 84-61 55 (26)Robert Mitchell (9)Adam Garner
2/12/05 4:00pm * WORCESTER STATE 52-71 L 75 (12)Thad Broughton (14)Robert Mitchell
(12)Robert Mitchell
2/14/05 8:00 * at Salem State Men's Basketball 42-75 L (13)Robert Mitchell (8)Robert Mitchell
2/17/05 7:30PM * at Fitchburg State 51-73 L 400 (12)Robert Mitchell (7)Brandon Pender
(7)Robert Mitchell
02/19/05 3:00 * at Westfield State 66-94 L 200 (23)Robert Mitchell (14)Robert Mitchell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1005 101
AWAY.................... 13 2656 204
NEUTRAL................. 2 0 0
TOTAL................... 25 3661 146
Season Box Score
THE STAT CREW SYSTEM
MCLA Men's Basketball Season Box Score (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-8) (4-9) (2-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (4-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 JP Quintal......... 25-24 589 23.6 71-197 .360 19-57 .333 57-75 .760 40 66 106 4.2 75 4 52 69 13 11 218 8.7
04 Alex Byrne......... 17-0 137 8.1 3-14 .214 0-0 .000 7-17 .412 6 16 22 1.3 25 0 7 12 4 2 13 0.8
05 Mike Harmon........ 15-0 56 3.7 7-16 .438 5-13 .385 3-7 .429 1 5 6 0.4 4 0 3 8 0 1 22 1.5
11 Donal Cogdell...... 25-23 539 21.6 22-73 .301 16-52 .308 1-7 .143 14 38 52 2.1 34 0 50 46 2 25 61 2.4
14 Rich Dumas......... 8-1 18 2.3 1-3 .333 0-0 .000 3-6 .500 0 1 1 0.1 2 0 2 3 0 1 5 0.6
15 Thad Broughton..... 25-17 617 24.7 100-299 .334 46-138 .333 60-79 .759 21 68 89 3.6 35 0 27 61 1 16 306 12.2
20 Kiely Yonce........ 4-0 10 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 2 0 0 0.0
21 Brian Phillips..... 19-18 511 26.9 38-118 .322 22-67 .328 7-17 .412 6 22 28 1.5 30 0 46 37 1 8 105 5.5
22 Chris Voght........ 25-0 296 11.8 36-80 .450 18-38 .474 26-38 .684 22 34 56 2.2 20 0 6 26 1 5 116 4.6
23 Adam Garner........ 24-6 562 23.4 90-230 .391 51-133 .383 25-37 .676 31 62 93 3.9 38 0 34 34 0 29 256 10.7
33 Robert Malloy...... 16-0 72 4.5 1-9 .111 0-0 .000 1-3 .333 4 8 12 0.8 26 0 4 4 1 1 3 0.2
35 Robert Mitchell.... 25-23 759 30.4 150-386 .389 50-157 .318 138-219 .630 81 186 267 10.7 60 0 48 65 7 38 488 19.5
50 Henry Schrader..... 8-0 19 2.4 2-5 .400 0-0 .000 1-3 .333 2 3 5 0.6 2 0 0 1 0 2 5 0.6
55 Brandon Pender..... 25-8 417 16.7 34-76 .447 0-0 .000 12-29 .414 40 56 96 3.8 43 0 17 25 6 6 80 3.2
TEAM............... 49 40 89 3.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4602 555-1506 .369 227-655 .347 341-537 .635 317 605 922 36.9 395 4 296 402 38 145 1678 67.1
Opponents.......... 25 4800 743-1585 .469 128-383 .334 280-442 .633 306 729 1035 41.4 469 - 370 378 75 207 1894 75.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MCLA Men's Basketball......... 767 911 - 1678
Opponents..................... 927 967 - 1894
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MCLA Men's Basketball......... 94 13 107
Opponents..................... 80 5 85
Combined Team Statistics
THE STAT CREW SYSTEM
MCLA Men's Basketball Combined Team Statistics (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-8) (4-9) (2-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (4-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 vs Clarkson W 102-96 -
11-20-04 at Potsdam Bears L 67-89 -
11/23/04 HARTWICK L 51-55 150
12/1/04 NORMBB05 L 59-76 100
12/03/04 at Williams College L 68-93 963
12/04/04 vs Mitchell College W 79-71 -
12/11/04 at Eastern Nazarene W 84-68 100
12/9/04 at St. Joe's VT W 87-71 -
*01/11/05 FRAMMB L 51-69 75
1/13/04 at Elms College W 78-77 82
1/15/05 at Newbury College W 74-69 141
*01/17/05 at Bridgewater State College L 47-84 300
*1/22/05 at Worcester State L 72-86 100
*1/25/05 SSCMBB L 61-85 150
*1/27/05 FITCMB L 84-94 100
*01/29/05 WESTMB L 64-69 200
*2/1/05 at Framingham State L 61-68 220
2/3/05 at Bard College L 71-73 150
02/05/05 GREEN MOUNTAIN MEN W 74-61 100
*02/08/05 BRIDGEWATER STATE COLLEGE L 49-66 -
02/10/05 BECMB W 84-61 55
*2/12/05 WORCESTER STATE L 52-71 75
*2/14/05 at Salem State Men's Basketball L 42-75 -
*2/17/05 at Fitchburg State L 51-73 400
*02/19/05 at Westfield State L 66-94 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 JP Quintal.......... 25-24 23.6 .360 .333 .760 4.2 2.1 11 13 8.7
04 Alex Byrne.......... 17-0 8.1 .214 .000 .412 1.3 0.4 2 4 0.8
05 Mike Harmon......... 15-0 3.7 .438 .385 .429 0.4 0.2 1 0 1.5
11 Donal Cogdell....... 25-23 21.6 .301 .308 .143 2.1 2.0 25 2 2.4
14 Rich Dumas.......... 8-1 2.3 .333 .000 .500 0.1 0.3 1 0 0.6
15 Thad Broughton...... 25-17 24.7 .334 .333 .759 3.6 1.1 16 1 12.2
20 Kiely Yonce......... 4-0 2.5 .000 .000 .000 0.0 0.0 0 2 0.0
21 Brian Phillips...... 19-18 26.9 .322 .328 .412 1.5 2.4 8 1 5.5
22 Chris Voght......... 25-0 11.8 .450 .474 .684 2.2 0.2 5 1 4.6
23 Adam Garner......... 24-6 23.4 .391 .383 .676 3.9 1.4 29 0 10.7
33 Robert Malloy....... 16-0 4.5 .111 .000 .333 0.8 0.3 1 1 0.2
35 Robert Mitchell..... 25-23 30.4 .389 .318 .630 10.7 1.9 38 7 19.5
50 Henry Schrader...... 8-0 2.4 .400 .000 .333 0.6 0.0 2 0 0.6
55 Brandon Pender...... 25-8 16.7 .447 .000 .414 3.8 0.7 6 6 3.2
Total............... 25 .369 .347 .635 36.9 11.8 145 38 67.1
Opponents........... 25 .469 .334 .633 41.4 14.8 207 75 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JP Quintal.......... 25 71-197 .360 19-57 .333 57-75 .760 218 8.7
Alex Byrne.......... 17 3-14 .214 0-0 .000 7-17 .412 13 0.8
Mike Harmon......... 15 7-16 .438 5-13 .385 3-7 .429 22 1.5
Donal Cogdell....... 25 22-73 .301 16-52 .308 1-7 .143 61 2.4
Rich Dumas.......... 8 1-3 .333 0-0 .000 3-6 .500 5 0.6
Thad Broughton...... 25 100-299 .334 46-138 .333 60-79 .759 306 12.2
Kiely Yonce......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brian Phillips...... 19 38-118 .322 22-67 .328 7-17 .412 105 5.5
Chris Voght......... 25 36-80 .450 18-38 .474 26-38 .684 116 4.6
Adam Garner......... 24 90-230 .391 51-133 .383 25-37 .676 256 10.7
Robert Malloy....... 16 1-9 .111 0-0 .000 1-3 .333 3 0.2
Robert Mitchell..... 25 150-386 .389 50-157 .318 138-219 .630 488 19.5
Henry Schrader...... 8 2-5 .400 0-0 .000 1-3 .333 5 0.6
Brandon Pender...... 25 34-76 .447 0-0 .000 12-29 .414 80 3.2
Total............... 25 555-1506 .369 227-655 .347 341-537 .635 1678 67.1
Opponents........... 25 743-1585 .469 128-383 .334 280-442 .633 1894 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JP Quintal.......... 25 589 40 66 106 75 4 52 69 0.8 17
Alex Byrne.......... 17 137 6 16 22 25 0 7 12 0.6 3
Mike Harmon......... 15 56 1 5 6 4 0 3 8 0.4 8
Donal Cogdell....... 25 539 14 38 52 34 0 50 46 1.1 9
Rich Dumas.......... 8 18 0 1 1 2 0 2 3 0.7 3
Thad Broughton...... 25 617 21 68 89 35 0 27 61 0.4 25
Kiely Yonce......... 4 10 0 0 0 1 0 0 0 0.0 0
Brian Phillips...... 19 511 6 22 28 30 0 46 37 1.2 19
Chris Voght......... 25 296 22 34 56 20 0 6 26 0.2 14
Adam Garner......... 24 562 31 62 93 38 0 34 34 1.0 22
Robert Malloy....... 16 72 4 8 12 26 0 4 4 1.0 2
Robert Mitchell..... 25 759 81 186 267 60 0 48 65 0.7 28
Henry Schrader...... 8 19 2 3 5 2 0 0 1 0.0 2
Brandon Pender...... 25 417 40 56 96 43 0 17 25 0.7 9
Total............... 25 4602 317 605 922 395 4 296 402 0.7 102
Opponents........... 25 4800 306 729 1035 469 - 370 378 1.0 96
TEAM STATISTICS MCLAMB OPP
---------------------------------------------------
SCORING.................. 1678 1894
Points per game........ 67.1 75.8
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 555-1506 743-1585
Field goal pct......... .369 .469
3 POINT FG-ATT........... 227-655 128-383
3-point FG pct......... .347 .334
3-pt FG made per game.. 9.1 5.1
FREE THROWS-ATT.......... 341-537 280-442
Free throw pct......... .635 .633
REBOUNDS................. 922 1035
Rebounds per game...... 36.9 41.4
Rebounding margin...... -4.5 -
ASSISTS.................. 296 370
Assists per game....... 11.8 14.8
TURNOVERS................ 402 378
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 145 207
Steals per game........ 5.8 8.3
BLOCKS................... 38 75
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1005 2656
Home games-Avg/Game.... 10-100 13-204
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MCLA Men's Basketball......... 767 911 - 1678
Opponents..................... 927 967 - 1894
Overall Team Statistics
THE STAT CREW SYSTEM
MCLA Men's Basketball Overall Team Statistics (as of Feb 23, 2005)
All games
TEAM STATISTICS MCLAMB OPP
---------------------------------------------------
SCORING.................. 1678 1894
Points per game........ 67.1 75.8
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 555-1506 743-1585
Field goal pct......... .369 .469
3 POINT FG-ATT........... 227-655 128-383
3-point FG pct......... .347 .334
3-pt FG made per game.. 9.1 5.1
FREE THROWS-ATT.......... 341-537 280-442
Free throw pct......... .635 .633
REBOUNDS................. 922 1035
Rebounds per game...... 36.9 41.4
Rebounding margin...... -4.5 -
ASSISTS.................. 296 370
Assists per game....... 11.8 14.8
TURNOVERS................ 402 378
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 145 207
Steals per game........ 5.8 8.3
BLOCKS................... 38 75
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1005 2656
Home games-Avg/Game.... 10-100 13-204
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MCLA Men's Basketball......... 767 911 - 1678
Opponents..................... 927 967 - 1894
Category Leaders
THE STAT CREW SYSTEM
MCLA Men's Basketball Category Leaders (as of Feb 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Voght......... 36 80 .450 Robert Mitchell..... 25 386 15.4
Brandon Pender...... 34 76 .447 Thad Broughton...... 25 299 12.0
Mike Harmon......... 7 16 .438 Adam Garner......... 24 230 9.6
Henry Schrader...... 2 5 .400 JP Quintal.......... 25 197 7.9
Adam Garner......... 90 230 .391 Brian Phillips...... 19 118 6.2
Robert Mitchell..... 150 386 .389
JP Quintal.......... 71 197 .360 FIELD GOALS MADE G Made Made/G
Thad Broughton...... 100 299 .334 -----------------------------------
Rich Dumas.......... 1 3 .333 Robert Mitchell..... 25 150 6.0
Brian Phillips...... 38 118 .322 Thad Broughton...... 25 100 4.0
Donal Cogdell....... 22 73 .301 Adam Garner......... 24 90 3.8
Alex Byrne.......... 3 14 .214 JP Quintal.......... 25 71 2.8
Brian Phillips...... 19 38 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Voght......... 18 38 .474 Robert Mitchell..... 25 157 6.3
Mike Harmon......... 5 13 .385 Thad Broughton...... 25 138 5.5
Adam Garner......... 51 133 .383 Adam Garner......... 24 133 5.5
Thad Broughton...... 46 138 .333 Brian Phillips...... 19 67 3.5
JP Quintal.......... 19 57 .333 JP Quintal.......... 25 57 2.3
Brian Phillips...... 22 67 .328
Robert Mitchell..... 50 157 .318 3-POINT FGS MADE G Made Made/G
Donal Cogdell....... 16 52 .308 -----------------------------------
Adam Garner......... 24 51 2.1
Robert Mitchell..... 25 50 2.0
Thad Broughton...... 25 46 1.8
Brian Phillips...... 19 22 1.2
JP Quintal.......... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JP Quintal.......... 57 75 .760 Robert Mitchell..... 25 219 8.8
Thad Broughton...... 60 79 .759 Thad Broughton...... 25 79 3.2
Chris Voght......... 26 38 .684 JP Quintal.......... 25 75 3.0
Adam Garner......... 25 37 .676 Chris Voght......... 25 38 1.5
Robert Mitchell..... 138 219 .630 Adam Garner......... 24 37 1.5
Rich Dumas.......... 3 6 .500
Mike Harmon......... 3 7 .429 FREE THROWS MADE G Made Made/G
Brandon Pender...... 12 29 .414 -----------------------------------
Alex Byrne.......... 7 17 .412 Robert Mitchell..... 25 138 5.5
Brian Phillips...... 7 17 .412 Thad Broughton...... 25 60 2.4
Robert Malloy....... 1 3 .333 JP Quintal.......... 25 57 2.3
Henry Schrader...... 1 3 .333 Chris Voght......... 25 26 1.0
Adam Garner......... 24 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robert Mitchell..... 25 488 19.5 Robert Mitchell..... 25 488 19.5
Thad Broughton...... 25 306 12.2 Thad Broughton...... 25 306 12.2
Adam Garner......... 24 256 10.7 Adam Garner......... 24 256 10.7
JP Quintal.......... 25 218 8.7 JP Quintal.......... 25 218 8.7
Chris Voght......... 25 116 4.6 Brian Phillips...... 19 105 5.5
Brian Phillips...... 19 105 5.5 Chris Voght......... 25 116 4.6
Brandon Pender...... 25 80 3.2 Brandon Pender...... 25 80 3.2
Donal Cogdell....... 25 61 2.4 Donal Cogdell....... 25 61 2.4
Mike Harmon......... 15 22 1.5 Mike Harmon......... 15 22 1.5
Alex Byrne.......... 17 13 0.8 Alex Byrne.......... 17 13 0.8
Henry Schrader...... 8 5 0.6 Henry Schrader...... 8 5 0.6
Rich Dumas.......... 8 5 0.6 Rich Dumas.......... 8 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 267 10.7 JP Quintal.......... 25 52 2.1
JP Quintal.......... 25 106 4.2 Donal Cogdell....... 25 50 2.0
Brandon Pender...... 25 96 3.8 Robert Mitchell..... 25 48 1.9
Adam Garner......... 24 93 3.9 Brian Phillips...... 19 46 2.4
Thad Broughton...... 25 89 3.6 Adam Garner......... 24 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 267 10.7 Robert Mitchell..... 25 38 1.5
JP Quintal.......... 25 106 4.2 Adam Garner......... 24 29 1.2
Adam Garner......... 24 93 3.9 Donal Cogdell....... 25 25 1.0
Brandon Pender...... 25 96 3.8 Thad Broughton...... 25 16 0.6
Thad Broughton...... 25 89 3.6 JP Quintal.......... 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robert Mitchell..... 25 81 3.2 JP Quintal.......... 25 13 0.5
Brandon Pender...... 25 40 1.6 Robert Mitchell..... 25 7 0.3
JP Quintal.......... 25 40 1.6 Brandon Pender...... 25 6 0.2
Adam Garner......... 24 31 1.3 Alex Byrne.......... 17 4 0.2
Chris Voght......... 25 22 0.9 Donal Cogdell....... 25 2 0.1
Kiely Yonce......... 4 2 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Robert Mitchell..... 25 186 7.4 -----------------------------------
Thad Broughton...... 25 68 2.7 Robert Mitchell..... 25 759 30.4
JP Quintal.......... 25 66 2.6 Thad Broughton...... 25 617 24.7
Adam Garner......... 24 62 2.6 JP Quintal.......... 25 589 23.6
Brandon Pender...... 25 56 2.2 Adam Garner......... 24 562 23.4
Donal Cogdell....... 25 539 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JP Quintal.......... 25 75 3.0 JP Quintal.......... 25 69 2.8
Robert Mitchell..... 25 60 2.4 Robert Mitchell..... 25 65 2.6
Brandon Pender...... 25 43 1.7 Thad Broughton...... 25 61 2.4
Adam Garner......... 24 38 1.6 Donal Cogdell....... 25 46 1.8
Thad Broughton...... 25 35 1.4 Brian Phillips...... 19 37 1.9
FOULOUTS G No.
----------------------------
JP Quintal.......... 25 4
Overall/Conference Statistics
THE STAT CREW SYSTEM
MCLA Men's Basketball Overall/Conference Statistics (as of Feb 23, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JP Quintal.......... 25-24 23.6 .360 .333 .760 4.2 2.1 11 13 8.7 12-11 21.3 .304 .343 .682 4.3 1.3 8 3 8.7
Alex Byrne.......... 17-0 8.1 .214 .000 .412 1.3 0.4 2 4 0.8 12-0 8.6 .273 .000 .400 1.6 0.5 2 3 1.0
Mike Harmon......... 15-0 3.7 .438 .385 .429 0.4 0.2 1 0 1.5 8-0 4.1 .429 .400 .000 0.4 0.3 1 0 1.0
Donal Cogdell....... 25-23 21.6 .301 .308 .143 2.1 2.0 25 2 2.4 12-11 18.4 .235 .200 .000 1.3 1.3 9 2 1.8
Rich Dumas.......... 8-1 2.3 .333 .000 .500 0.1 0.3 1 0 0.6 3-1 3.3 1.000 .000 .000 0.0 0.3 1 0 0.7
Thad Broughton...... 25-17 24.7 .334 .333 .759 3.6 1.1 16 1 12.2 12-7 25.2 .309 .313 .806 3.2 0.9 7 0 10.8
Kiely Yonce......... 4-0 2.5 .000 .000 .000 0.0 0.0 0 2 0.0 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brian Phillips...... 19-18 26.9 .322 .328 .412 1.5 2.4 8 1 5.5 7-6 28.1 .237 .238 .286 1.3 2.6 1 0 3.6
Chris Voght......... 25-0 11.8 .450 .474 .684 2.2 0.2 5 1 4.6 12-0 12.3 .297 .333 .714 2.8 0.2 2 1 3.6
Adam Garner......... 24-6 23.4 .391 .383 .676 3.9 1.4 29 0 10.7 11-3 26.0 .325 .230 .773 3.8 1.5 16 0 9.5
Robert Malloy....... 16-0 4.5 .111 .000 .333 0.8 0.3 1 1 0.2 9-0 4.6 .000 .000 .000 0.7 0.3 1 1 0.0
Robert Mitchell..... 25-23 30.4 .389 .318 .630 10.7 1.9 38 7 19.5 12-11 30.0 .341 .278 .604 10.2 1.6 13 3 17.4
Henry Schrader...... 8-0 2.4 .400 .000 .333 0.6 0.0 2 0 0.6 4-0 2.3 .250 .000 .333 1.0 0.0 1 0 0.8
Brandon Pender...... 25-8 16.7 .447 .000 .414 3.8 0.7 6 6 3.2 12-5 19.1 .415 .000 .308 4.1 0.6 1 4 3.2
Total............... 25 .369 .347 .635 36.9 11.8 145 38 67.1 12 .317 .280 .619 35.9 9.7 63 17 58.3
Opponents........... 25 .469 .334 .633 41.4 14.8 207 75 75.8 12 .487 .309 .675 43.7 16.1 108 45 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JP Quintal.......... 71-197 .360 19-57 .333 57-75 .760 218 8.7 31-102 .304 12-35 .343 30-44 .682 104 8.7
Alex Byrne.......... 3-14 .214 0-0 .000 7-17 .412 13 0.8 3-11 .273 0-0 .000 6-15 .400 12 1.0
Mike Harmon......... 7-16 .438 5-13 .385 3-7 .429 22 1.5 3-7 .429 2-5 .400 0-1 .000 8 1.0
Donal Cogdell....... 22-73 .301 16-52 .308 1-7 .143 61 2.4 8-34 .235 5-25 .200 0-1 .000 21 1.8
Rich Dumas.......... 1-3 .333 0-0 .000 3-6 .500 5 0.6 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Thad Broughton...... 100-299 .334 46-138 .333 60-79 .759 306 12.2 42-136 .309 21-67 .313 25-31 .806 130 10.8
Kiely Yonce......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brian Phillips...... 38-118 .322 22-67 .328 7-17 .412 105 5.5 9-38 .237 5-21 .238 2-7 .286 25 3.6
Chris Voght......... 36-80 .450 18-38 .474 26-38 .684 116 4.6 11-37 .297 6-18 .333 15-21 .714 43 3.6
Adam Garner......... 90-230 .391 51-133 .383 25-37 .676 256 10.7 37-114 .325 14-61 .230 17-22 .773 105 9.5
Robert Malloy....... 1-9 .111 0-0 .000 1-3 .333 3 0.2 0-4 .000 0-0 .000 0-1 .000 0 0.0
Robert Mitchell..... 150-386 .389 50-157 .318 138-219 .630 488 19.5 63-185 .341 22-79 .278 61-101 .604 209 17.4
Henry Schrader...... 2-5 .400 0-0 .000 1-3 .333 5 0.6 1-4 .250 0-0 .000 1-3 .333 3 0.8
Brandon Pender...... 34-76 .447 0-0 .000 12-29 .414 80 3.2 17-41 .415 0-0 .000 4-13 .308 38 3.2
Total............... 555-1506 .369 227-655 .347 341-537 .635 1678 67.1 226-714 .317 87-311 .280 161-260 .619 700 58.3
Opponents........... 743-1585 .469 128-383 .334 280-442 .633 1894 75.8 361-742 .487 50-162 .309 162-240 .675 934 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JP Quintal.......... 40 66 106 75 4 52 69 0.8 17 25 27 52 42 3 15 32 0.5 16
Alex Byrne.......... 6 16 22 25 0 7 12 0.6 3 5 14 19 18 0 6 12 0.5 3
Mike Harmon......... 1 5 6 4 0 3 8 0.4 8 1 2 3 2 0 2 5 0.4 3
Donal Cogdell....... 14 38 52 34 0 50 46 1.1 9 4 11 15 16 0 16 17 0.9 5
Rich Dumas.......... 0 1 1 2 0 2 3 0.7 3 0 0 0 1 0 1 2 0.5 2
Thad Broughton...... 21 68 89 35 0 27 61 0.4 25 10 28 38 13 0 11 29 0.4 16
Kiely Yonce......... 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Brian Phillips...... 6 22 28 30 0 46 37 1.2 19 2 7 9 15 0 18 18 1.0 8
Chris Voght......... 22 34 56 20 0 6 26 0.2 14 14 19 33 12 0 2 11 0.2 7
Adam Garner......... 31 62 93 38 0 34 34 1.0 22 16 26 42 16 0 16 18 0.9 20
Robert Malloy....... 4 8 12 26 0 4 4 1.0 2 2 4 6 17 0 3 2 1.5 0
Robert Mitchell..... 81 186 267 60 0 48 65 0.7 28 38 84 122 30 0 19 33 0.6 26
Henry Schrader...... 2 3 5 2 0 0 1 0.0 2 2 2 4 0 0 0 0 0.0 2
Brandon Pender...... 40 56 96 43 0 17 25 0.7 9 17 32 49 25 0 7 14 0.5 8
Total............... 317 605 922 395 4 296 402 0.7 102 162 269 431 207 3 116 196 0.6 84
Opponents........... 306 729 1035 469 - 370 378 1.0 96 148 376 524 236 6 193 172 1.1 94
Team Roster
THE STAT CREW SYSTEM
MCLA Men's Basketball Team Roster (as of Feb 23, 2005)
All games
Site: North Adams, MA
Conference: MASCAC
Head coach: Devin Gotham
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
