"My hands-on experience at MCLA prepared me for my career at ESPN Radio. My experience at WJJW, MCLA TV, and The Beacon was what made me attractive to my prospective employers. If you want a chance to host a radio or TV show, broadcast a game, or work on an award-winning weekly newspaper; MCLA has opportunities waiting for you."

Shaun Wyman ’01
Producer, ESPN Radio

STATISTICS HISTORY

MEN'S BASKETBALL

Season Scoring Leaders    
Name Year Points  
Phil Bledsoe 1988-89 667  
Phil Bledsoe 1987-88 586  
Frank Zoltek 1962-63 585  
Rodney Stephens 1990-91 567  
Josh Thielen (24) 1997-98 531  
Bernard Alexander 1987-88 523  
Bernard Alexander 1989-90 521  
Josh Thielen (26) 1998-99 513  
Glenn Mills (25) 2002-03 507  
Phil Bledsoe 1998-90 501  
Jeff Reed 1982-83 496  
Tim Cronin 1984-85 487  
Murales Louis (24) 1999-00 471  
Josh Thielen (24) 1996-97 468  
Rick Agnew 1969-70 457  
Murales Louis (26) 2000-01 454  
D. Roach (24) 1993-94 453  
Murales Louis (25) 1997-98 446  
Frank Zoltek 1963-64 444  
Rick Agnew 1970-71 439  
     
Career Scoring Leaders    
Name Years Points  
Phil Bledsoe 1987-90 2145  
Bernard Alexander 1987-90 1906  
Josh Thielen 1995-99 1815  
Murales Louis 1997-01 1727  
Tom Cronin 1984-87 1632  
Rodney Stephens 1989-92 1431  
Dick Syriac 1966-69 1410  
Frank Zoltek 1962-64 1336  
George Jarek 1952-55 1304  
Monty Flynn 1975-78 1255  
John Walls 1979-82 1208  
George St. Pierre 1958-61 1206  
Jeff Reed 1980-83 1198  
Rick Agnew 1969-71 1163  
Bill Sarmuk 1966-68 1031  
Glenn Mills 1999-04 1011  
     
Season FG % Leaders      
Name Year Percentage Made/attempts
Bernard Alexander (25) 1988-89 0.647 196-303
John Walls (19) 1980-81 0.637 107-199
Bernard Alexander (25) 1987-88 0.625 222-355
Murales Louis (26) 2000-01 0.592 183-309
Bernard Alexander (28) 1989-90 0.568 208-366
Murales Louis (24) 1999-00 0.565 175-310
Rich Cronin (24) 1977-78 0.562 127-226
Al Wolejko (20) 1970-71 0.547 98-179
Paul Abare (25) 1972-73 0.545 109-200
Murales Louis (25) 1997-98 0.543 150-276
Kevin Plankey (27) 1987-88 0.539 132-245
Murales Louis (26) 1998-99 0.531 129-243
J.C. Herrara (18) 1992-93 0.531 104-196
Bill Sarmuk (18) 1967-68 0.530 131-249
Larry Ritter (23) 1978-79 0.530 99-190
     
Season FT % Leaders      
Name Year Percentage Made/attempts
Lou Caprio (24) 1974-75 0.861 62-72
Mike Lindsay (25) 1987-88 0.847 50-59
Phil Bledsoe (26) 1987-88 0.808 84-104
Phil Bledsoe (25) 1988-89 0.808 101-125
Josh Thielen (25) 1995-96 0.804 41-51
Bill Sarmuk (18) 1967-68 0.800 63-79
Pete Stopera (25) 1979-80 0.797 51-64
Chet Columbus (25) 2003-04 0.797 63-79
Jim Smiarowski (24) 1990-91 0.794 85-107
Bobby Freitas (25) 1993-94 0.792 38-48
Jeff Reed (11) 1981-82 0.792 42-53
Joe Pollack (25) 1972-73 0.792 38-48
Phil Bledsoe (27) 1989-90 0.779 102-131
Jim Small (25) 1972-73 0.768 96-125
Bobby Freitas (27) 1994-95 0.764 42-55
     
Season Rebounding Leaders    
Name Year Total  
Dick Syriac (24) 1967-68 556  
Dick Syriac (22) 1965-66 382  
Bernard Alexander (25) 1986-87 324  
Dick Syriac (24) 1966-67 304  
Pat Reardon (23) 2001-02 302  
Paul Abare (25) 1972-73