![]() | ||||||||||
Biology | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40055 | BIOE-601-01 | Biochemistry | 06/27 | 08/08 | W | 09:00 AM-12:00 PM | Harris, Robert | |||
| (Hybrid and face to face on the following dates: 6/27, 07/11, 07/25, 08/08) | ||||||||||
Business Administration | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40057 | PMBA-642-01 | Non-Profit Financial Mngmt | 05/12 | 07/02 | S | 09:00 AM-04:00 PM | Canavan, James L | |||
| (Hybrid and face to face on the following dates: 06/02, 06/16, 06/30) | ||||||||||
| 40058 | PMBA-661-01 | Decisions in Oper.&Proj. Mgmt | 07/09 | 08/20 | S | 09:00 AM-04:00 PM | Snyder, Lawrence R | |||
| (Hybrid and face to face on the following dates: 07/14, 08/04, 08/18) | ||||||||||
| 40056 | PMBA-666-01 | Managing Info in Organiz. | 05/12 | 07/02 | S | 09:00 AM-04:00 PM | Eve, David | |||
| (Hybrid and face to face on the following dates: 05/12, 06/09, 06/23) | ||||||||||
| 40059 | PMBA-690-01 | Strategic Mgmt of Organiz. | 07/09 | 08/20 | S | 09:00 AM-04:00 PM | Steinberg, Margery | |||
| (Hybrid and face to face on the following dates: 07/21, 07/28, 08/11) | ||||||||||
Chemistry |
||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40100 | CHME-650-01 | Biochemistry | 06/27 | 08/08 | W | 09:00 AM-12:00 PM | Harris, Robert | |||
| (Hybrid and face to face on the following dates: 6/27, 07/11, 07/25, 08/08) | ||||||||||
Education | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40092 | ADMN-702-01 | Ethics & Found. of Schooling | 08/06 | 08/10 | MTWRF | 08:00 AM-05:00 PM | Rapp, Daniel | |||
| 40181 | ADMN-703-01 | Ethics Found School Prepract | 08/06 | 08/31 | TBA | Rapp, Daniel | ||||
| 40091 | EDUC-702-01 | Ethics & Found. of Schooling | 08/06 | 08/10 | MTWRF | 08:00 AM-05:00 PM | Rapp, Daniel | |||
| 40078 | EDUC-717-01 | Curr Thry & Democrat Practice | 07/09 | 07/13 | MTWRF | 08:00 AM-05:00 PM | Barber, Ellen Potrikus | |||
| 40183 | EDUC-718-01 | Curr. Thry. Democ. Prac. Prepr | 05/19 | 08/31 | TBA | Barber, Ellen Potrikus | ||||
| 40182 | EDUC-722-01 | Ethics Found School Prepract | 08/06 | 08/31 | TBA | Rapp, Daniel | ||||
| 40080 | RDNG-616-01 | Literacy Acquisition & Develop | 07/16 | 07/20 | MTWRF | 08:00 AM-05:00 PM | Scott, Ann | |||
| 40184 | RDNG-617-01 | Literac. Acquis. & Dev. PrePra | 07/16 | 08/31 | TBA | Scott, Ann | ||||
| 40083 | RDNG-722-01 | Survey of Lit. Child & Adoles. | 07/23 | 08/06 | M | 10:00 AM-2:00 PM | Scott, Ann | |||
| (Hybrid and face to face on the following dates: 07/23, 07/30, 08/06) | ||||||||||
| 40095 | SPED-622-01 | Modification of Curriculum | 07/30 | 08/03 | MTWRF | 08:00 AM-05:00 PM | Gordon, Kristen Lea | |||
| 40096 | SPED-623-01 | Modification of Curr Preprac | 05/19 | 08/31 | TBA | Gordon, Kristen Lea | ||||
English/Communications | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40075 | ENGE-601-01 | Irish Poetry | 05/29 | 07/09 | MW | 05:45 PM-09:15 PM | Cohane, Mary Ellen | |||
| 40149 | ENGE-601-02 | Upper Housatonic Valey Experin | 06/25 | 06/29 | MTWRF | 08:30 AM-04:30 PM | Ovitsky, Nancy | |||
| 40099 | ENGE-722-01 | Survey of Lit. for Child/Adol | 07/23 | 08/06 | M | 10:00 AM-2:00 PM | Scott, Ann | |||
| (Hybrid and face to face on the following dates: 07/23, 07/30, 08/06) | ||||||||||
Environmental Science | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40185 | ENVE-601-01 | Everyone is a Scientist | 07/09 | 07/13 | MTWRF | 09:00 AM-05:00 PM | TBA | |||
| 40061 | ENVE-651-01 | Upper Housatonic Valley Exper | 06/25 | 06/29 | MTWRF | 08:30 AM-04:30 PM | Ovitsky, Nancy | |||
History | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40062 | HSTE-651-01 | Upper Housatonic Valley | 06/25 | 06/29 | MTWRF | 08:30 AM-04:30 PM | Ovitsky, Nancy | |||
Mathematics |
||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40148 | MATE-601-01 | Physics & Statistics of Heat/M | 05/24, 05/25, 06/01, 06/08 | 08:00 AM-03:00 PM | Wootters, Adrienne | |||||
| 08/13-08/17 | 08:00 AM-03:00 PM | |||||||||
Physical Education | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40081 | PHDE-602-01 | Legal Concerns Phys Educ&Coach | 06/09 | 06/22 | Hybrid | Sullivan, Patricia A. | ||||
| (Hybrid with face to face on the following dates: 06/09 9:00-5:30, 06/10 9:00-3:00) | ||||||||||
| 40082 | PHDE-603-01 | Current Issues in Coaching | 07/14 | 07/27 | Sullivan, Patricia A. | |||||
| (Hybrid with face to face on the following dates: 07/14 9:00-5:30, 07/15 9:00-3:00) | ||||||||||
MASSACHUSETTS COLLEGE OF LIBERAL ARTS |
||||||||||