| ||||||||||
Professional MBA | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40038 | PMBA 606-01 | Marketing | 05/14/2011 | 06/25/2011 | S | 0900-0400 PM | O'Connor, Greg | |||
| 40039 | PMBA 608-01 | Accounting | 07/09/2011 | 08/20/2011 | S | 0900-0400 PM | Moriarty, James | |||
| 40036 | PMBA 640-01 | Financial Management&Policies | 05/14/2011 | 06/25/2011 | S | 0900-0400 PM | Remillard, Paulette | |||
| 40037 | PMBA 650-01 | Competing in Global Econ&Mrkts | 07/09/2011 | 08/20/2011 | S | 0900-0400 PM | Yang, Laura | |||
MEd/Education | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40078 | ADMN 702-01 | Ethics & Found. of Schooling | 08/01/2011 | 08/05/2011 | MTWRF | 0800-0500PM | Rapp, Daniel | |||
| 40079 | ADMN 703-01 | Prepracticum | ||||||||
| 40051 | EDUC 702-01 | Ethics & Found. of Schooling | 08/01/2011 | 08/05/2011 | MTWRF | 0800-0500PM | Rapp, Daniel | |||
| 40072 | EDUC 722-01 | Prepracticum | Rapp, Daniel | |||||||
| 40052 | RDNG 616-01 | Literacy Acquisition & Develop | 08/08/2011 | 08/12/2011 | MTWRF | 0800-0500PM | Pompi, Jill | |||
| 40073 | RDNG 617-01 | Prepracticum | Pompi, Jill | |||||||
| 40069 | RDNG 720-01 | Critical Literacy Content | 07/11/2011 | 07/15/2011 | MTWRF | 0800-0500PM | Scott, Ann | |||
| 40070 | RDNG 721-01 | Prepracticum | ||||||||
Environmental Studies | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40001 | ENVE 651-01 | Upper Housatonic Valley Exper | 06/27/2011 | 07/01/2011 | MTWRF | 0830-0430PM | Ovitsky, Nancy | |||
History | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40002 | HSTE 601-01 | Upper Housatonic Valley Exp | 06/27/2011 | 07/01/2011 | MTWRF | 0830-0430PM | Ovitsky, Nancy | |||
| 40065 | HSTE 601-02 | History of Social Movements | 07/19/2011 | 07/21/2011 | HYBRID | Scott, Ann | ||||
| 07/19/2011 | 07/21/2011 | TWR | 0830-0430PM | |||||||
Math | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40066 | MATE 601-01 | Geometry for MDSC and SECE | 08/15/2011 | 08/19/2011 | MTWRF | 0800-0500PM | Thomas, Christopher | |||
PHED | ||||||||||
| CRN & Book Link | Course # | Title & Course Description Link | Start | End | Day | Times | Instructor | |||
| 40067 | PHDE 601-01 | Health Promotion Workshop | 07/22/2011 | 08/05/2011 | HYRBID | Tiso, Theresa | ||||
| 07/22/2011 | 08/05/2011 | S | 0830-0500PM | |||||||
| 07/22/2011 | 08/05/2011 | F | 0600-0900PM | |||||||
| 07/22/2011 | 08/05/2011 | U | 0830-0300PM | |||||||
| 40068 | PHDE 603-01 | Current Issues in Coaching | 07/08/2011 | 07/22/2011 | HYBRID | Sullivan, Patricia | ||||
| 07/08/2011 | 07/22/2011 | S | 0830-0500PM | |||||||
| 07/08/2011 | 07/22/2011 | F | 0600-0900PM | |||||||
| 07/08/2011 | 07/22/2011 | U | 0830-0300PM | |||||||
MASSACHUSETTS COLLEGE OF LIBERAL ARTS |
||||||||||